![]() | |
Manufacturer | Yamaha |
---|---|
Also called | FZ6 Fazer S2 ABS |
Production | since 2004 |
Predecessor | Yamaha Fazer 600 |
Successor | Current |
Class | Naked bike |
Engine | 600 cc, liquid-cooled, DOHC, inline 4-cylinder, 16 valves |
Transmission | 6-speed w/multi-plate clutch |
Wheelbase | 56.7 in (1440.2 mm) |
Dimensions | L 82.5 in (2095.5 mm) W 29.5 in (749.3 mm) |
Seat height | 31.1 in (789.9 mm) |
Weight | 2006: 423 lb (192 kg) 2007: 410 lb (190 kg) |
Fuel capacity | 19.4 l (4.3 imp gal; 5.1 US gal) |
Related | Yamaha FZ1 |
The Yamaha FZ6 is a 600 cc motorcycle that was introduced in 2004 as a sporting middleweight sport bike built around the 2003 YZF R6 engine. The engine is retuned for more usable midrange power. It comes with a somewhat soft suspension that makes it easy on beginners and very well suited for sport-touring, commuting, or just having fun on curvy mountain roads.
This bike is a popular choice for its half-fairing, upright seating position, and underseat exhaust. These features position it between a full supersport and a naked streetfighter (although in Europe and Australia, there is an available naked FZ-6N option).
This motorcycle can easily handle sport riding, touring, and commuting. Many owners of these motorcycles modify them more to their specific style of riding. Some owners just leave them stock and enjoy the "all-rounder" capabilities. There is a large following of motorcycle owners and many are fanatical about making their FZ6 unique or one of a kind. Because of this, there are many aftermarket parts available.
2010 revision
For the 2010 model year, Yamaha continue to sell FZ6 Fazer S2 (Half-faired) and FZ6 S2 (naked) in Europe. Both are with full power (98 PS) and ABS. Reduced power models are discontinued and replaced with XJ6 Diversion (Half-faired) and XJ6 (naked); both with optional ABS.
In North America, FZ6R is replacement for the FZ6 in its second season on the market. The FZ6R in North America is similar to XJ6 Diversion, except is full-faired and ABS and electronic immobilizer are not included.
MSRP for the 2010 model is €8,550 (including ABS as standard).
2009 revision
The 2009 model (introduced on September 8, 2008) is technically unchanged from 2008/2007. The available colours for 2009 are Raven and Deep Blue (Metallic Black and Metallic Purplish Blue in Canada / Midnight Black, Ocean depth and Silver Metallic in Europe). European model 'FZ6 Fazer S2 ABS' has ABS and electronic immobilizer as standard. It is also 5 kg heavier (Dry Weight 191 kg).
MSRP for the 2009 model is $7,290 in US ($9,749 in Canada, €7,995 in Europe for ABS Version, £5,299 in UK and £5,599 for ABS version).
2008 revision
The 2008 model is technically unchanged from 2007. The only difference is in appearance of front cowling around headlights, which is now black regardless of motorcycle colour. The available colours for 2008 are Raven and Cobalt Blue (Metallic Black and Dark Metallic Purplish Blue in Canada / Midnight Black, Ocean depth and Silver Metallic in Europe). European model 'FZ6 Fazer S2 ABS' has ABS and electronic immobilizer as standard. It is also 5 kg heavier (Dry Weight 191 kg).
MSRP for the 2008 model is US$6,999 ($9,299 in Canada).
2007 revision
On October 10, 2006 Yamaha Motor Company announced an updated FZ6 for the 2007 model year.
The FZ6 receives the following revisions:
- Optimized fuel injection (FI) system mapping.
- Redesigned fairing and windscreen.
- New instrument cluster with analog tachometer and digital speedometer (similar to the FZ1).
- New four-piston monoblock brake calipers for the front brake.
- Alumite-finished front forks with revised damping.
- A 3-way catalytic converter.
- A new seat design.
- A new rear swingarm.
- New passenger pegs.
The available colors for 2007 are Team Yamaha Blue and Candy Red (Yamaha Blue and Deep Metallic Red in Canada).
MSRP for the 2007 model is US$6,845 ($9,299 in Canada).
European versions other than the S2 have reduced power of 78 hp (58 kW).
2006 revision
The FZ6 received the following revisions:
- Engine, frame, subframe, grabhandle, rear swingarm and wheels are painted in black.
- Metal honeycomb type catalytic converter satisfies EU2 and CARB emissions standards
- Optimized fuel injection (FI) system mapping to increase torque at lower RPM and solve problems with stalling that appeared on previous models. Consisting of recalibrated fuel mapping and upgraded to sequential injector timing, from early "batch fire" method.
The available colours for 2006 are Blue and Shift Red.
MSRP USA for the 2006 model is $6,599 ($9,199 in Canada).
2005 revision
MSRP for the 2005 model is $6,599.
2004 revision
MSRP for the 2004 model is $6,499.
Specifications
All specifications are manufacturer claimed.
Model Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine Type | 600 cc, liquid-cooled, inline 4-cylinder | |||||
Bore/Stroke | 65.5 x 44.5 mm | |||||
Compression Ratio | 12.1:1 | |||||
Maximum Power | 72 kW (98 PS) (97HP) @ 12000 RPM | 57 kW (77 PS) (76HP) @ 11500 RPM for Standard version, 72 kW (98 PS) (97HP) @ 12,000 RPM for S2 version. | ||||
Maximum Torque | 63.1 N·m (46.5 lbf·ft) @ 10000 RPM | 51.7 N·m (38.1 lbf·ft) @ 10000 RPM for Standard version, 63.1 N·m (46.5 lbf·ft) @ 10,000 RPM for S2 version | ||||
Valve Train | DOHC, four valves per cylinder | |||||
Carburetion | Group fuel injection, 36 mm throttle bodies | |||||
Ignition | Digital TCI | |||||
Drivetrain | ||||||
Transmission | 6-speed w/multi-plate clutch | |||||
Gear Ratios 1st 2nd 3rd 4th 5th 6th | 37/13 (2.846) 37/19 (1.947) 28/18 (1.556) 32/24 (1.333) 25/21 (1.190) 26/24 (1.083) | |||||
Primary Reduction Ratio | 86/44 (1.955) | |||||
Final Reduction Ratio | 46/16 (2.875) | |||||
Final Drive | #530 O-ring chain | O-ring chain | ||||
Chassis/Suspension/Brakes | ||||||
Front Suspension | 43 mm telescopic fork, 5.1" (130 mm) travel | |||||
Rear Suspension | Single shock, adjustable preload; 5.1" (130 mm) travel | |||||
Front Brakes | Dual 298 mm floating discs w/2-piston slide pin-type calipers | Dual 298.0 × 5.0 mm (11.73 × 0.20 in) floating discs w/4-piston monoblock calipers | ||||
Rear Brakes | 245 × 5.0 mm (9.65 × 0.20 in) mm disc w/single-piston caliper | |||||
Front Tire | 120/70ZR-17M/C 58W (Bridgestone/BT020F GG or Dunlop/D252F) | |||||
Rear Tire | 180/55ZR-17M/C 73W (Bridgestone/BT020R GG or Dunlop/D252) | |||||
Dimensions | ||||||
Dry Weight | 423 lb (192 kg) | 410 lb (186 kg) | ||||
Fuel Capacity / Reserve | 19.4 l (4.3 imp gal; 5.1 US gal) 3.6 l (0.79 imp gal; 0.95 US gal) | |||||
Engine Oil | Lubrication system - Wet sump Type - YAMALUBE 4, SAE10W30 or SAE 20W40 Recommended engine oil grade - API service SG type or higher, JASO standard MA | |||||
Engine oil quantity | Total amount - 3.40 l (3.59 US qt) Without filter cartridge replacement - 2.50 l (2.64 US qt) With oil filter cartridge replacement - 2.80 l (2.96 US qt) | |||||
Cooling system | Radiator capacity (including all routes) - 2.00 l (2.11 US qt) Radiator capacity - 0.60 l (0.63 US qt) Coolant reservoir capacity (up to the maximum level mark) - 0.25 l (0.26 US qt) | |||||
Height | 47.8 in (1214 mm) | 47.6 in (1210 mm) | ||||
Length | 82.5 in (2095 mm) | |||||
Rake (caster angle) | 25.0 degrees | |||||
Seat Height | 31.5 in (800 mm) | 31.3 in (795 mm) | ||||
Trail | 3.84 in (97.5 mm) | |||||
Wheelbase | 56.7 in (1440 mm) | |||||
Width | 29.5 in (750 mm) | |||||
Ground Clearance | 5.7 in (145 mm) | |||||
Other | ||||||
Colors | Galaxy Blue/Black; Liquid Silver/Black; Stone Blue | Galaxy Blue/Black; Cerulean Silver/Black | Blue, Shift Red | Team Yamaha Blue, Candy Red | Raven, Cobalt Blue | Raven, Deep Blue |
0 comments:
Post a Comment