| Manufacturer | Honda |
|---|---|
| Production | 1980s |
| Class | Scooter |
| Engine | 49cc two stroke |
| Transmission | Fixed ratio rubber belt |
| Dimensions | L 1545 mm (60.8 in) W 650 mm (25 in) |
| Weight | 49 kg (108 pounds) |
| Fuel capacity | 3.8 L (1 Gallon) |
The Honda Elite E is a scooter made by Honda in the late 1980s. They reach a maximum speed of 30-35 mph and have a typical gas mileage of 75-90 miles per gallon. The Elite E shares the fixed-ratio transmission with its cousin the Honda Spree, rather than the CVT that most scooters utilize.
0 comments:
Post a Comment