| Manufacturer | Honda |
|---|---|
| Production | 1995 - 98 |
| Predecessor | CBR600F2 |
| Successor | CBR600F4 |
| Class | super sport |
| Engine | 599cc liquid-cooled in-line four Bore x stroke: 65.0 x 45.2 mm |
| Transmission | Close ratio six-speed, chain drive electric starter |
| Wheelbase | 55.3 inches |
| Dimensions | L 2,055 mm (80.9in) W 685 mm (27.0 in) |
| Seat height | 810 mm |
| Weight | 185.0 kg (407.9 lb) (dry), 445 pounds (Motorcycle Online) 462 pounds (Sport Rider) 206 kg (454 lbs) (Honda service manual) (wet) |
| Fuel capacity | 4.5 gallons, including 0.8-gallon reserve |
| Related | Honda CBR600RR |
The Honda CBR600F3 is a sportbike produced by Honda.
0 comments:
Post a Comment