![]() | |
Manufacturer | Honda |
---|---|
Also called | Hurricane |
Production | 1987 - 1990 |
Predecessor | N/A |
Successor | CBR600F2 |
Class | super sport |
Engine | 598 cc I4 |
Transmission | 6-speed, chain drive electric starter |
Wheelbase | 1410 mm (55.5 in) |
Dimensions | L 2050 mm (80.7 in) W 6858 mm (27.0 in) |
Seat height | 77cm (30.8in) |
Weight | 180 kg(397 lbs) (dry), 199 kg (439 lbs) (wet) |
Fuel capacity | 16.5 liters/3.63 gal |
Related | Honda CBR600RR |
The Honda CBR600F, originally known as the 'Hurricane', is a sports motorcycle made from 1987-1990 by Honda.[1] It was Honda's first inline 4-cylinder, fully faired sportbike. It has a liquid cooled 85 hp (63 kW) DOHC 16-valve inline 4, and a 6-speed transmission. The Honda Hurricane was introduced as the newest style of sportbike, its smooth body lines were complemented by its angular form, providing the Hurricane with some of the best aerodynamic properties of its time, and it changed the way sportbikes were built. The Hurricane was also the first 0.6L sport bike to cross a quarter mile in under 12 seconds (11.23 second 1/4 mile), and with all 85 horsepower (63 kW) screaming away at 11,000 rpm (max rpm of 12,000) the Honda Hurricane was one of the most intense sport motorcycles of its time. CBR600's have been built in its fairing-clad sleek image ever since.
Often the naming of the CBR600F series can be followed by a letter which designates the year of fabrication(e.g. CBR600F-T for a 1996 CBR600F3).
Letter | Year |
---|---|
CBR600F(1)-H | 1987 |
CBR600F(1)-J | 1988 |
CBR600F(1)-K | 1989 |
CBR600F(1)-L | 1990 |
CBR600F(2)-M | 1991 |
CBR600F(2)-N | 1992 |
CBR600F(2)-P | 1993 |
CBR600F(2)-R | 1994 |
CBR600F(3)-S | 1995 |
CBR600F(3)-T | 1996 |
CBR600F(3)-V | 1997 |
CBR600F(3)-W | 1998 |
CBR600F(4)-X | 1999 |
CBR600F(4)-Y | 2000 |
CBR600F(4)-1 | 2001 |
CBR600F(4)-2 | 2002 |
CBR600F(4)-3 | 2003 |
CBR600F(4)-4 | 2004 |
CBR600F(4)-5 | 2005 |
CBR600F(4)-6 | 2006 |
0 comments:
Post a Comment